| Costs | Voter-Lists.com | Desktop Software | Do-It-Yourself (Excel, Access, etc.) |
|---|---|---|---|
| cost per campaign worker | medium | high | high* |
| voter list purchase cost | varies by state | varies by state | varies by state |
| central campaign office cost | low | high | high |
| central campaign phone bank cost | low | high | high |
| central campaign computer bank cost | low | high | high |
| software programming cost & time | none | none | high |
| time needed to gather voter data | low or none | high | high |
| software installation & updates (time, cost) | none | medium | high |
| staff/volunteer training expense (time, cost) | very low | medium | high |
| Features | Voter-Lists.com | Desktop Software | Do-It-Yourself (Excel, Access, etc.) |
|---|---|---|---|
| software is pre-loaded with your voter list | yes | no | no |
| changes are instantly visible to all campaign workers | yes | no | no |
| easy-to-use point-and-click interface | yes | maybe | maybe |
| uses up-to-date official state voter lists | yes | maybe | maybe |
| use with all computer operating systems | yes | no | no |
| use with browsers like Internet Explorer, Firefox | yes | no | no |
| 24/7 access from anywhere via the Internet | yes | no | no |
| easy to add issues to track | yes | maybe | maybe |
| easy to add activities to track | yes | maybe | maybe |
* Do-It-Yourself requires software license (Excel, Access, etc.) for each desktop computer.